Sanskriti School Pune
MANDATORY PUBLIC DISCLOSURE
APPENDIX – IX
A: GENERAL INFORMATION
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sanskriti School Wagholi Pune |
2 | AFFILIATION NUMBER | 1130947 |
3 | SCHOOL CODE | 30946 |
4 | SCHOOL CURRICULUM | Central Board of Secondary Education |
5 | AFFILIATION STATUS |
Provisional Secondary School |
6 | PERIOD OF AFFILIATION | 01.04.2023 to 31.03.2028 |
7 | COMPLETE ADDRESS WITH PIN CODE |
Gat No 571, 2 kms ahead of Wagheshwar Temple Main Nagar Road, Wagholi, Pune Maharashtra 412207 |
8 | PRINCIPAL NAME AND QUALIFICATION |
Dr. Suvarna Dehspande BHMS, M.A., B.Ed |
9 | SCHOOL EMAIL ID | info@sanskritischoolpune.com |
10 | CONTACT DETAILS | 8669911731 |
B: DOCUMENTS AND INFORMATION
SL. No. | DOCUMENTS/INFORMATION | DOCUMENT LINK |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | “COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT” |
Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS
SL. No. | DOCUMENTS/INFORMATION | DOCUMENT LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
RESULT CLASS: X
SL. No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2022-2023 | 33 | 33 | 100% | AADITYA BHARADWAJ – 95.6% (School Topper) ADWETA KAR – 95.6% ( School Topper) |
2 | 2023-2024 | 56 | 56 | 100% | PRAGATI PRADEEP KUMARI – 97.8 % (School Topper) |
3 | 2024-2025 | 80 | 80 | 100% | DISHITA RJPURHOIT – 97.8 % (School Topper) |
RESULT CLASS: XII
SL. No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | N/A | N/A | N/A | N/A | N/A |
D: STAFF (TEACHING)
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | Ms. SUVARNA DESHPANDE |
2 | TOTAL NO. OF TEACHERS*
PGT* TGT* PRT* |
151
0 63 56 |
3 | TEACHERS SECTION RATIO* | 01:05 |
4 | TEACHERS DETAILS | Click Here |
5 | DETAILS OF SPECIAL EDUCATOR* | Total No: 1- Ms. Neelam Kumari |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Counsellor No:1 – Nikita Jainjangde Counsellor No. 2 – Remya R |
E : SCHOOL INFRASTRUCTURE:
SL. No. | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 12293 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 70 & >= 46.45 sqm | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* |
5 & >= 46.45 sqm | |
4 | INTERNET FACILITY* | YES | |
5 | NO. OF GIRLS TOILETS* | 28 | |
6 | NO. OF BOYS TOILETS* | 26 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/0HyocVfUZWE |